Price Manila
![]() | HANDLING FEE | VISA FEE | TOTAL | |
| 1. TOURIST VISA | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 2. VISITING FRIENDS/RELATIVES (beyond 3rd) | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 3. VISITING RELATIVES - up to 3rd | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 4. COMMERCIAL VISA | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 5. VISA APPLICATION WITH CERTIFICATE OF ELIGIBILITY | 1,200.00 | 1,550.00 | 2,750.00 | |
| 6. VISA FOR FAMILY OF JAPANESE W/ LONG TERM VISA STATUS IN THE PHILS | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 7. ATTENDEES OF CONFERENCES/ EVENTS/COMPANY MEETINGS | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 8. TRANSIT VISA | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 9. INVITED BY US MILITARY | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 10. FOREIGN PASSPORT HOLDER | (max 90 days) | 1,200.00 | 1,500.00 | 2,700.00 |
| 11. RE-ENTRY PERMIT | 1,200.00 | 1,550.00 | 2,750.00 | |
| 12. NIKKEIJIN (JAPANESE DESCENDANT) | 2,000.00 | - | 2,000.00 | |
Contact Us Manila
| MANILA | ( MON to FRI 08:30-16:00 SAT 08:30-12:00 ) |
| Address | 3F Dusit Thani Manila Ayala Center Makati city Philippines 1226 |
| Phone | 893-8180 / 893-8183 ( Tagalog/English ) / 840-1060 ( Japanese ) |
| FAX | 818-8978 or 892-8899 |
| reservation@friendshipmanila.com ( English ) info@friendshipmanila.com ( Japanese ) | |
| Cell phone | 0915-839-4654 ( Globe ) / 0908-157-4956 ( Smart ) |
Price Cebu
![]() | HANDLING FEE | VISA FEE | TOTAL | |
| 1. TOURIST VISA | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 2. VISITING FRIENDS/RELATIVES (beyond 3rd) | (max 90 days) | 1,500.00 | - | 1,500.00 |
| 3. VISITING RELATIVES - up to 3rd | (max 90 days) | 1,500.00 | - | 1,500.00 |
| 4. COMMERCIAL VISA | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 5. VISA APPLICATION WITH CERTIFICATE OF ELIGIBILITY | 1,200.00 | 1,550.00 | 2,750.00 | |
| 6. VISA FOR FAMILY OF JAPANESE W/ LONG TERM VISA STATUS IN THE PHILS | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 7. ATTENDEES OF CONFERENCES/ EVENTS/COMPANY MEETINGS | (max 90 days) | 1,200.00 | - | 1,200.00 |
| 8. TRANSIT VISA | (max 90 days) | 1,500.00 | - | 1,500.00 |
| 9. INVITED BY US MILITARY | (max 90 days) | 1,500.00 | - | 1,500.00 |
| 10. FOREIGN PASSPORT HOLDER | (max 90 days) | 1,200.00 | 1,500.00 | 2,700.00 |
| 11. RE-ENTRY PERMIT | 1,200.00 | 1,550.00 | 2,750.00 | |
| 12. NIKKEIJIN (JAPANESE DESCENDANT) | 2,000.00 | - | 2,000.00 | |
Contact Us Cebu
| CEBU | ( MON to FRI 08:00-16:00 ) |
| Address | BLDG 1 Oakridge I.T Center 880 AS Fortuna st. Banilad Mandaue City |
| Phone | ( 032 ) 345-3459 / 344-4825 / 581-5906 |
| FAX | ( 032 ) 344-4714 |
| reservation@friendshipmanila.com ( English ) info@friendshipmanila.com ( Japanese ) | |
| Cell phone |
| BAGUIO | |
| Schedule | August 26, 2011 ( Friday AM 9:00 - 13:00 ) |
| Address | CHAYA 72 Legarda Road, Baguio City, Philippines (074) 424-4726 |
| DAVAO | Not yet open for business under preparation |
| Schedule | ( ) |
| Address |
*If you have something question, Please call our Manila office for inquiring





VISA
Company Information